Sewer wells
Sewer wells – made of polyethylene (PEHD, HD PE), they are the perfect alternative to inexpensive, but heavy and relatively non-durable wells made of traditional materials.
With rotational moulding technology and proper raw materials, it is possible to produce wells with relatively complex shapes and ribbing. The wells manufactured are monolithic components with very good performance.
Sewer wells are available with various bases, with various diameters of stub pipes, with flat bottoms (discharge, cascade) or with spherical bottoms. In addition, depending on the product, sewer wells are available with or without manholes, equipped with special anti-skid rings ensuring proper user safety. Wells can be also used in external gravitational sewer systems, both foul and rainwater drains, as inspection, inlet and catch wells. They can be used as an alternative wherever wells made of traditional materials are used.
At the customer’s request, we can fit the sewer wells with additional tank accessories or various types of utility connections or terminations, according to customer’s documentation or our own documentation, based on the provided technical description.
Specifications
Technical description
General information on all types of sewer wells:
- Monolithic design – sewer wells are manufactured as a single-component product, produced in one technological process,
- All wells have ribs for proper strength,
- All wells have properly profiled bases, which are an integral part of the sewer well,
- Well capping – capping components are not parts of the sewer well, they are its inseparable component and include a relief ring, cover plate, DN 600 cast iron manhole of proper class (A, B, C or D), polyethylene cover, or relief ring, cover plate and A, B, C or D class cast iron manhole for travel areas, depending on the load class,
- Various well wall thicknesses are available.
Advantages
- Easy transport with low weight,
- Wells are easy to carry on the construction site,
- A specific model can be selected according to individual needs,
- Mechanical strength,
- Flexibility,
- High resistance to corrosion,
- Resistance to aggressive sewage,
- Resistance to cracking,
- Full tightness,
- Low product cost, savings from avoiding the use of heavy equipment on the construction site.
Environmental protection
- The sewer wells are 100% recyclable and the raw material is re-usable.
Applications
- City maintenance services,
- Construction companies,
- Communes,
- Water and sewage installers.
Individual configurations of available sewer wells
DN600 sewer wells
Model | Height | Type |
---|---|---|
SK 600 – 900 | 900 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 1200 | 1200 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 1500 | 1500 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 1800 | 1800 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 2100 | 2100 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 2400 | 2400 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 2700 | 2700 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 3000 | 3000 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 3300 | 3300 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 3600 | 3900 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
SK 600 – 3900 | 3900 mm | Średnica DN 600 diameter, bases available according to the table below, well without manhole |
Configurations of bases of DN600 sewer wells
Model | Stub pipe diameter | Type |
---|---|---|
Collective base | DN160/DN200 | Base with three inlets and one outlet |
Straight-through base | DN160/DN200 | Base with one inlet and outlet |
“Blind” base with flat bottom | Not applicable | Base with flat bottom |
DN800 sewer wells
Model | Height | Type |
---|---|---|
SK 800 – 1000 | 1000 mm | Średnica DN 800 diameter, bases available according to the table below, well with manhole. |
SK 800 – 1500 | 1500 mm | Średnica DN 800 diameter, bases available according to the table below, well with manhole. |
SK 800 – 2000 | 2000 mm | Średnica DN 800 diameter, bases available according to the table below, well with manhole. |
SK 800 – 2500 | 2500 mm | Średnica DN 800 diameter, bases available according to the table below, well with manhole. |
SK 800 – 3000 | 3000 mm | Średnica DN 800 diameter, bases available according to the table below, well with manhole. |
Configurations of bases of DN800 sewer wells
Model | Stub pipe diameter | Type |
---|---|---|
Collective base | DN160/DN200 | Base with three inlets and one outlet |
Straight-through base | DN160/DN200 | Base with one inlet and outlet |
DN1000 sewer wells
Model | Height | Type |
---|---|---|
SK 1000 – 1100 | 1100 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 1300 | 1300 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 1500 | 1500 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 1700 | 1700 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 2000 | 2000 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 2200 | 2200 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 2500 | 2500 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 2700 | 2700 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 3000 | 3000 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 3200 | 3200 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 3500 | 3500 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 3700 | 3700 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
SK 1000 – 4000 | 4000 mm | DN 1000 diameter, bases available according to the table below, well with manhole |
Configurations of bases of DN1000 sewer wells
Model | Stub pipe diameter | Type |
---|---|---|
Collective base | DN160/DN200 | Base with three inlets and one outlet |
Collective base | DN250/DN315 | Base with three inlets and one outlet |
Straight-through base | DN160/DN200 | Base with one inlet and outlet |
“Blind” base with flat bottom | Not applicable | Base with flat bottom |
Base with spherical bottom | Not applicable | Base with flat bottom |
Tables of DN1200 size manholes offered
The site is being updated. Do you need information about this product, services, cooperation options? Please contact us